The Westchester County Board of Elections posted these unofficial results for the Village of Tarrytown. Current Mayor Drew Fixell was re-elected as was his Board of Trustees who ran unopposed. Mayor Candidate Paul Janos was defeated.
| Office | MAYOR – VIL OF TARRYTOWN | |||
| PARTY | 10 Districts out of 10 Reporting (100)% | Votes | Percent | |
| DEM | DREW FIXELL | 733 | 51% | |
| TUP | DREW FIXELL | 152 | 11% | |
| DREW FIXELL Totals | 885 | 62% | ||
| OVP | PAUL JANOS | 554 | 39% | |
| Office Totals | 1,439 | 100% | ||
| Office | TRUSTEE – VIL OF TARRYTOWN | |||
| VOTE-FOR-THREE | ||||
| PARTY | 10 Districts out of 10 Reporting (100)% | Votes | Percent | |
| DEM | THOMAS D BUTLER | 815 | 25% | |
| TUP | THOMAS D BUTLER | 286 | 9% | |
| THOMAS D BUTLER Totals | 1,101 | 33% | ||
| DEM | BECKY MCGOVERN | 850 | 26% | |
| TUP | BECKY MCGOVERN | 288 | 9% | |
| BECKY MCGOVERN Totals | 1,138 | 34% | ||
| DEM | DOUG ZOLLO | 804 | 24% | |
| TUP | DOUG ZOLLO | 279 | 8% | |
| DOUG ZOLLO Totals | 1,083 | 33% | ||
| Office Totals | 3,322 | 100% | ||
| Office | JUSTICE – VIL OF TARRYTOWN | |||
| PARTY | 10 Districts out of 10 Reporting (100)% | Votes | Percent | |
| DEM | KYLE C MCGOVERN | 877 | 73% | |
| TUP | KYLE C MCGOVERN | 321 | 27% | |
| KYLE C MCGOVERN Totals | 1,198 | 100% | ||
| Office Totals | 1,198 | 100% | ||

